PRICE LIST summer 2011
Pricelist |
| PERIODS | FULL BOARD | DEPENDANCE | PERIODS | APARTMENT 6/8 beds per week |
|---|---|---|---|---|
| 02/05 - 28/05 | € 39,00 | € 34,00 | 23/04 - 21/05 | € 300,00 |
| 29/05 - 18/06 | € 45,00 | € 40,00 | 22/05 - 04/06 | € 400,00 |
| 19/06 - 02/07 | € 50,00 | € 45,00 | 05/06 - 02/07 | € 600,00 |
| 03/07 - 30/07 | € 55,00 | € 50,00 | 03/07 - 30/07 | € 900,00 |
| 31/07 - 06/08 | € 59,00 | € 54,00 | 31/07 - 06/08 | € 1.100,00 |
| 07/08 - 20/08 | € 71,00 | € 69,00 | 07/08 - 20/08 | € 1.400,00 |
| 21/08 - 03/09 | € 61,00 | € 56,00 | 21/08 - 27/08 | € 1.100,00 |
| 04/09 - 11/09 | € 45,00 | € 40,00 | 28/08 - 10/09 | € 700,00 |
| 12/09 - 31/10 | € 39,00 | € 34,00 | 11/09 - 31/10 | € 300,00 |
| REDUCTIONS | SUPPLEMENTS |
|---|---|
| Discounts room with two adults: . Children under 2 years free . Children under 10 years old 50% discount . Children under 14 years old 30% discount . Children under 16 years old 20% discount . Extra bed adult 10% discount . Family Plan 4 pay 3 to 16 years . 1 adult and 1 child for only € 25.00 (excluding 08.08 - 21.08) |
. Double single use from 30% to 60% surcharge . SPECIAL ALL INCLUSIVE included in: full board, water and wine, coffee after meals, parking with shuttle service and air conditioning. 20% discount from pricelist for beach facilities, swimming pool, animation, from € 75.00 per week (instead of 94.00) for an beachumbrella and 2 sunchairs. |










